tests_de_qed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tests_de_qed [2023/02/02 12:20] – saida.guellati | tests_de_qed [2023/02/05 08:19] (current) – saida.guellati | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | * g-2 de l' | + | * Comparaison théorie/ |
| - | * Spectroscopie ions hautement chargés (Mesure du Lamb shift et hyperfine | + | * Spectroscopie ions hautement chargés (Mesure du Lamb shift et structure |
| - | * Positronium | + | * Spectroscopie du positronium |
| + | |||
| + | * Spectroscopie des atomes exotiques | ||
| * QED tests avec g-factor de l' | * QED tests avec g-factor de l' | ||
tests_de_qed.1675336853.txt.gz · Last modified: 2023/02/02 12:20 by saida.guellati