#title velocity distribution uncertainty for Xenon
#yName std{c} min{c} max{c} SHM++{c} 
#xName Mcdm
#xMin 5.477226E+00
#xMax 1.083470E+03
#xDim  29 29 29 29
#xScale 1
#---   starting of data ---
#  std           min           max           SHM++       
 2.833766E-44   9.139828E-45   3.669510E-44   8.090841E-45  
 5.165608E-45   2.134629E-45   6.024171E-45   1.688135E-45  
 1.362392E-45   6.540263E-46   1.520626E-45   4.816686E-46  
 4.570282E-46   2.494698E-46   4.936310E-46   1.725208E-46  
 1.912259E-46   1.228642E-46   1.992139E-46   7.807794E-47  
 1.035278E-46   7.658952E-47   1.053416E-46   4.565241E-47  
 6.939726E-47   5.674223E-47   6.995128E-47   3.242131E-47  
 5.410751E-47   4.775994E-47   5.436801E-47   2.654830E-47  
 4.735295E-47   4.428454E-47   4.744791E-47   2.417453E-47  
 4.520442E-47   4.405085E-47   4.522372E-47   2.383318E-47  
 4.603153E-47   4.553213E-47   4.653482E-47   2.489478E-47  
 4.911824E-47   4.899882E-47   5.068190E-47   2.709259E-47  
 5.419020E-47   5.402314E-47   5.684854E-47   3.034360E-47  
 6.121559E-47   6.099959E-47   6.498859E-47   3.467125E-47  
 7.031655E-47   7.004708E-47   7.529896E-47   4.017226E-47  
 8.173328E-47   8.140237E-47   8.808370E-47   4.700414E-47  
 9.581273E-47   9.541007E-47   1.037375E-46   5.537528E-47  
 1.129959E-46   1.125078E-46   1.227700E-46   6.555626E-47  
 1.338445E-46   1.332548E-46   1.458062E-46   7.788049E-47  
 1.590455E-46   1.583343E-46   1.736084E-46   9.275513E-47  
 1.894336E-46   1.885767E-46   2.071001E-46   1.106735E-46  
 2.260184E-46   2.249875E-46   2.473954E-46   1.322315E-46  
 2.700173E-46   2.687780E-46   2.958360E-46   1.581468E-46  
 3.228958E-46   3.214063E-46   3.540353E-46   1.892825E-46  
 3.864156E-46   3.846262E-46   4.239328E-46   2.266762E-46  
 4.626936E-46   4.605447E-46   5.078581E-46   2.715740E-46  
 5.542719E-46   5.516907E-46   6.086083E-46   3.254723E-46  
 6.642030E-46   6.611032E-46   7.295417E-46   3.901675E-46  
 7.961510E-46   7.924283E-46   8.746893E-46   4.678163E-46  
