# extended version of table 14c in hep-ex/0602042
# private communication from Alex Read 30/11/07
# Higgstrahlung production cross section as ratio to SM cross sections) x Br(higgs-> tau tau)
# columns: Mh, obs, exp 
# Mh=4 to Mh=30 was given in integer steps - have interpolated between them
           4.00     0.6540E-01     0.5900E-01
           4.50     0.6790E-01     0.6060E-01
           5.00     0.7040E-01     0.6220E-01
           5.50     0.7205E-01     0.6325E-01
           6.00     0.7370E-01     0.6430E-01
           6.50     0.7735E-01     0.6690E-01
           7.00     0.8100E-01     0.6950E-01
           7.50     0.8300E-01     0.7165E-01
           8.00     0.8500E-01     0.7380E-01
           8.50     0.8580E-01     0.7575E-01
           9.00     0.8660E-01     0.7770E-01
           9.50     0.8900E-01     0.8100E-01
          10.00     0.9140E-01     0.8430E-01
          10.50     0.9080E-01     0.8680E-01
          11.00     0.9020E-01     0.8930E-01
          11.50     0.9135E-01     0.9340E-01
          12.00     0.9250E-01     0.9750E-01
          12.50     0.9210E-01     0.9935E-01
          13.00     0.9170E-01     0.1012E+00
          13.50     0.9080E-01     0.1028E+00
          14.00     0.8990E-01     0.1044E+00
          14.50     0.8935E-01     0.1050E+00
          15.00     0.8880E-01     0.1056E+00
          15.50     0.9055E-01     0.1065E+00
          16.00     0.9230E-01     0.1074E+00
          16.50     0.9240E-01     0.1083E+00
          17.00     0.9250E-01     0.1091E+00
          17.50     0.9290E-01     0.1103E+00
          18.00     0.9330E-01     0.1114E+00
          18.50     0.9485E-01     0.1134E+00
          19.00     0.9640E-01     0.1154E+00
          19.50     0.1011E+00     0.1202E+00
          20.00     0.1058E+00     0.1250E+00
          20.50     0.1064E+00     0.1261E+00
          21.00     0.1070E+00     0.1272E+00
          21.50     0.1077E+00     0.1284E+00
          22.00     0.1084E+00     0.1296E+00
          22.50     0.1093E+00     0.1314E+00
          23.00     0.1101E+00     0.1332E+00
          23.50     0.1108E+00     0.1358E+00
          24.00     0.1115E+00     0.1384E+00
          24.50     0.1121E+00     0.1416E+00
          25.00     0.1128E+00     0.1448E+00
          25.50     0.1132E+00     0.1447E+00
          26.00     0.1137E+00     0.1447E+00
          26.50     0.1160E+00     0.1461E+00
          27.00     0.1182E+00     0.1475E+00
          27.50     0.1216E+00     0.1492E+00
          28.00     0.1251E+00     0.1510E+00
          28.50     0.1290E+00     0.1540E+00
          29.00     0.1328E+00     0.1570E+00
          29.50     0.1111E+00     0.1170E+00
          30.00     0.8930E-01     0.7700E-01
          30.50     0.8530E-01     0.7600E-01
          31.00     0.8040E-01     0.7590E-01
          31.50     0.8250E-01     0.7560E-01
          32.00     0.7960E-01     0.7660E-01
          32.50     0.7590E-01     0.7550E-01
          33.00     0.7080E-01     0.7540E-01
          33.50     0.7100E-01     0.7490E-01
          34.00     0.6820E-01     0.7450E-01
          34.50     0.6700E-01     0.7460E-01
          35.00     0.6590E-01     0.7400E-01
          35.50     0.6540E-01     0.7420E-01
          36.00     0.6530E-01     0.7480E-01
          36.50     0.6430E-01     0.7350E-01
          37.00     0.6410E-01     0.7320E-01
          37.50     0.6360E-01     0.7320E-01
          38.00     0.6340E-01     0.7330E-01
          38.50     0.6300E-01     0.7360E-01
          39.00     0.6240E-01     0.7210E-01
          39.50     0.6230E-01     0.7290E-01
          40.00     0.6150E-01     0.7260E-01
          40.50     0.6110E-01     0.7240E-01
          41.00     0.6060E-01     0.7190E-01
          41.50     0.6060E-01     0.7180E-01
          42.00     0.5990E-01     0.7170E-01
          42.50     0.5990E-01     0.7180E-01
          43.00     0.5970E-01     0.7070E-01
          43.50     0.5960E-01     0.7080E-01
          44.00     0.5940E-01     0.7080E-01
          44.50     0.5930E-01     0.7050E-01
          45.00     0.5710E-01     0.6960E-01
          45.50     0.5670E-01     0.6960E-01
          46.00     0.5720E-01     0.6860E-01
          46.50     0.5750E-01     0.6760E-01
          47.00     0.5770E-01     0.6680E-01
          47.50     0.5790E-01     0.6690E-01
          48.00     0.5750E-01     0.6560E-01
          48.50     0.5760E-01     0.6440E-01
          49.00     0.5750E-01     0.6310E-01
          49.50     0.4420E-01     0.4960E-01
          50.00     0.4450E-01     0.4920E-01
          50.50     0.4500E-01     0.5050E-01
          51.00     0.4550E-01     0.4900E-01
          51.50     0.4510E-01     0.5020E-01
          52.00     0.4540E-01     0.4870E-01
          52.50     0.4480E-01     0.4860E-01
          53.00     0.4480E-01     0.4820E-01
          53.50     0.4620E-01     0.4880E-01
          54.00     0.4640E-01     0.4870E-01
          54.50     0.4700E-01     0.4890E-01
          55.00     0.4750E-01     0.4870E-01
          55.50     0.4260E-01     0.4910E-01
          56.00     0.4300E-01     0.4950E-01
          56.50     0.4200E-01     0.4880E-01
          57.00     0.4200E-01     0.4900E-01
          57.50     0.4240E-01     0.4890E-01
          58.00     0.4270E-01     0.4870E-01
          58.50     0.4320E-01     0.4880E-01
          59.00     0.4320E-01     0.4860E-01
          59.50     0.3880E-01     0.4130E-01
          60.00     0.4560E-01     0.3740E-01
          60.50     0.4560E-01     0.3780E-01
          61.00     0.4560E-01     0.3780E-01
          61.50     0.4520E-01     0.3830E-01
          62.00     0.4440E-01     0.3850E-01
          62.50     0.4130E-01     0.3860E-01
          63.00     0.4030E-01     0.3890E-01
          63.50     0.3980E-01     0.3920E-01
          64.00     0.3940E-01     0.3950E-01
          64.50     0.4210E-01     0.3980E-01
          65.00     0.3350E-01     0.3710E-01
          65.50     0.3390E-01     0.3710E-01
          66.00     0.3390E-01     0.3710E-01
          66.50     0.3350E-01     0.3750E-01
          67.00     0.3350E-01     0.3780E-01
          67.50     0.3140E-01     0.3790E-01
          68.00     0.3150E-01     0.3810E-01
          68.50     0.3050E-01     0.3810E-01
          69.00     0.3040E-01     0.3820E-01
          69.50     0.2860E-01     0.3830E-01
          70.00     0.2870E-01     0.3840E-01
          70.50     0.2810E-01     0.3880E-01
          71.00     0.2750E-01     0.3870E-01
          71.50     0.2680E-01     0.3920E-01
          72.00     0.2710E-01     0.3910E-01
          72.50     0.2770E-01     0.3850E-01
          73.00     0.2770E-01     0.3910E-01
          73.50     0.2990E-01     0.3880E-01
          74.00     0.2970E-01     0.3850E-01
          74.50     0.3010E-01     0.3830E-01
          75.00     0.4060E-01     0.3710E-01
          75.50     0.3760E-01     0.3730E-01
          76.00     0.3510E-01     0.3770E-01
          76.50     0.3570E-01     0.3780E-01
          77.00     0.3500E-01     0.3810E-01
          77.50     0.3430E-01     0.3810E-01
          78.00     0.3500E-01     0.3840E-01
          78.50     0.3540E-01     0.3870E-01
          79.00     0.3530E-01     0.3890E-01
          79.50     0.3340E-01     0.3920E-01
          80.00     0.3160E-01     0.3910E-01
          80.50     0.3050E-01     0.3950E-01
          81.00     0.3010E-01     0.4040E-01
          81.50     0.2820E-01     0.4040E-01
          82.00     0.2810E-01     0.4210E-01
          82.50     0.2710E-01     0.4370E-01
          83.00     0.2140E-01     0.3860E-01
          83.50     0.2170E-01     0.3950E-01
          84.00     0.2220E-01     0.4040E-01
          84.50     0.2370E-01     0.4190E-01
          85.00     0.2440E-01     0.4030E-01
          85.50     0.2450E-01     0.4300E-01
          86.00     0.2570E-01     0.4490E-01
          86.50     0.2600E-01     0.4740E-01
          87.00     0.2720E-01     0.4950E-01
          87.50     0.2870E-01     0.5180E-01
          88.00     0.2960E-01     0.5400E-01
          88.50     0.2970E-01     0.5620E-01
          89.00     0.3110E-01     0.5860E-01
          89.50     0.3260E-01     0.6090E-01
          90.00     0.3310E-01     0.6270E-01
          90.50     0.3420E-01     0.6440E-01
          91.00     0.3540E-01     0.6620E-01
          91.50     0.3590E-01     0.6830E-01
          92.00     0.3540E-01     0.7000E-01
          92.50     0.3460E-01     0.7210E-01
          93.00     0.3840E-01     0.7230E-01
          93.50     0.4570E-01     0.7230E-01
          94.00     0.4910E-01     0.7350E-01
          94.50     0.5110E-01     0.7400E-01
          95.00     0.5160E-01     0.7420E-01
          95.50     0.5270E-01     0.7560E-01
          96.00     0.5700E-01     0.7580E-01
          96.50     0.5660E-01     0.7640E-01
          97.00     0.5640E-01     0.7710E-01
          97.50     0.5520E-01     0.7760E-01
          98.00     0.5650E-01     0.7770E-01
          98.50     0.5550E-01     0.7810E-01
          99.00     0.5560E-01     0.7790E-01
          99.50     0.5530E-01     0.7820E-01
         100.00     0.5820E-01     0.7840E-01
         100.50     0.6110E-01     0.7920E-01
         101.00     0.5990E-01     0.8420E-01
         101.50     0.5980E-01     0.8530E-01
         102.00     0.5880E-01     0.8610E-01
         102.50     0.6100E-01     0.8810E-01
         103.00     0.6730E-01     0.9180E-01
         103.50     0.6950E-01     0.9470E-01
         104.00     0.7040E-01     0.9730E-01
         104.50     0.7640E-01     0.9930E-01
         105.00     0.7880E-01     0.1030E+00
         105.50     0.8460E-01     0.1060E+00
         106.00     0.8960E-01     0.1140E+00
         106.50     0.9390E-01     0.1170E+00
         107.00     0.1030E+00     0.1220E+00
         107.50     0.1080E+00     0.1280E+00
         108.00     0.1100E+00     0.1380E+00
         108.50     0.1180E+00     0.1460E+00
         109.00     0.1210E+00     0.1520E+00
         109.50     0.1360E+00     0.1610E+00
         110.00     0.1440E+00     0.1730E+00
         110.50     0.1520E+00     0.1860E+00
         111.00     0.1740E+00     0.2000E+00
         111.50     0.1870E+00     0.2170E+00
         112.00     0.2120E+00     0.2350E+00
         112.50     0.2440E+00     0.2610E+00
         113.00     0.2880E+00     0.2910E+00
         113.50     0.3370E+00     0.3300E+00
         114.00     0.4100E+00     0.3860E+00
         114.50     0.5210E+00     0.4740E+00
         115.00     0.6720E+00     0.5940E+00
         115.50     0.9120E+00     0.7740E+00
         116.00     0.1200E+01     0.1000E+01
         116.50     0.1510E+01     0.1300E+01
         117.00     0.1780E+01     0.1780E+01
         117.50     0.1780E+01     0.1780E+01
         118.00     0.1780E+01     0.1780E+01
         118.50     0.1780E+01     0.1780E+01
         119.00     0.1780E+01     0.1780E+01
         119.50     0.1780E+01     0.1780E+01
         120.00     0.1780E+01     0.1780E+01
