# extended version of table 14b in hep-ex/0602042
# private communication from Alex Read 30/11/07
# Higgstrahlung production cross section as ratio to SM cross sections) x Br(higgs-> bb)
# columns: Mh, obs, exp 

          12.00      0.154E-01      0.183E-01
          12.50      0.152E-01      0.177E-01
          13.00      0.149E-01      0.172E-01
          13.50      0.146E-01      0.167E-01
          14.00      0.143E-01      0.161E-01
          14.50      0.140E-01      0.157E-01
          15.00      0.139E-01      0.155E-01
          15.50      0.136E-01      0.151E-01
          16.00      0.134E-01      0.149E-01
          16.50      0.131E-01      0.147E-01
          17.00      0.132E-01      0.145E-01
          17.50      0.129E-01      0.143E-01
          18.00      0.131E-01      0.142E-01
          18.50      0.131E-01      0.141E-01
          19.00      0.132E-01      0.139E-01
          19.50      0.135E-01      0.139E-01
          20.00      0.139E-01      0.138E-01
          20.50      0.144E-01      0.137E-01
          21.00      0.148E-01      0.137E-01
          21.50      0.151E-01      0.135E-01
          22.00      0.156E-01      0.135E-01
          22.50      0.160E-01      0.136E-01
          23.00      0.167E-01      0.136E-01
          23.50      0.173E-01      0.134E-01
          24.00      0.174E-01      0.136E-01
          24.50      0.179E-01      0.136E-01
          25.00      0.181E-01      0.137E-01
          25.50      0.185E-01      0.138E-01
          26.00      0.186E-01      0.140E-01
          26.50      0.188E-01      0.141E-01
          27.00      0.191E-01      0.143E-01
          27.50      0.192E-01      0.145E-01
          28.00      0.195E-01      0.148E-01
          28.50      0.195E-01      0.148E-01
          29.00      0.193E-01      0.152E-01
          29.50      0.194E-01      0.153E-01
          30.00      0.181E-01      0.151E-01
          30.50      0.176E-01      0.155E-01
          31.00      0.178E-01      0.156E-01
          31.50      0.172E-01      0.160E-01
          32.00      0.173E-01      0.163E-01
          32.50      0.168E-01      0.169E-01
          33.00      0.170E-01      0.173E-01
          33.50      0.174E-01      0.177E-01
          34.00      0.172E-01      0.180E-01
          34.50      0.179E-01      0.186E-01
          35.00      0.165E-01      0.181E-01
          35.50      0.175E-01      0.184E-01
          36.00      0.187E-01      0.188E-01
          36.50      0.197E-01      0.192E-01
          37.00      0.210E-01      0.196E-01
          37.50      0.225E-01      0.201E-01
          38.00      0.235E-01      0.206E-01
          38.50      0.244E-01      0.211E-01
          39.00      0.256E-01      0.219E-01
          39.50      0.271E-01      0.223E-01
          40.00      0.267E-01      0.225E-01
          40.50      0.280E-01      0.227E-01
          41.00      0.290E-01      0.234E-01
          41.50      0.292E-01      0.239E-01
          42.00      0.297E-01      0.242E-01
          42.50      0.301E-01      0.247E-01
          43.00      0.305E-01      0.254E-01
          43.50      0.307E-01      0.260E-01
          44.00      0.310E-01      0.265E-01
          44.50      0.317E-01      0.271E-01
          45.00      0.315E-01      0.278E-01
          45.50      0.323E-01      0.284E-01
          46.00      0.328E-01      0.290E-01
          46.50      0.333E-01      0.296E-01
          47.00      0.333E-01      0.300E-01
          47.50      0.335E-01      0.306E-01
          48.00      0.337E-01      0.311E-01
          48.50      0.339E-01      0.313E-01
          49.00      0.340E-01      0.322E-01
          49.50      0.376E-01      0.322E-01
          50.00      0.316E-01      0.303E-01
          50.50      0.320E-01      0.304E-01
          51.00      0.328E-01      0.314E-01
          51.50      0.340E-01      0.317E-01
          52.00      0.344E-01      0.323E-01
          52.50      0.347E-01      0.332E-01
          53.00      0.348E-01      0.339E-01
          53.50      0.347E-01      0.349E-01
          54.00      0.349E-01      0.352E-01
          54.50      0.355E-01      0.359E-01
          55.00      0.355E-01      0.361E-01
          55.50      0.356E-01      0.368E-01
          56.00      0.360E-01      0.374E-01
          56.50      0.389E-01      0.380E-01
          57.00      0.387E-01      0.384E-01
          57.50      0.366E-01      0.391E-01
          58.00      0.367E-01      0.396E-01
          58.50      0.367E-01      0.396E-01
          59.00      0.370E-01      0.404E-01
          59.50      0.412E-01      0.352E-01
          60.00      0.365E-01      0.330E-01
          60.50      0.334E-01      0.315E-01
          61.00      0.330E-01      0.317E-01
          61.50      0.278E-01      0.323E-01
          62.00      0.264E-01      0.327E-01
          62.50      0.254E-01      0.339E-01
          63.00      0.248E-01      0.344E-01
          63.50      0.258E-01      0.350E-01
          64.00      0.258E-01      0.361E-01
          64.50      0.238E-01      0.364E-01
          65.00      0.213E-01      0.344E-01
          65.50      0.222E-01      0.348E-01
          66.00      0.223E-01      0.350E-01
          66.50      0.215E-01      0.364E-01
          67.00      0.218E-01      0.369E-01
          67.50      0.214E-01      0.376E-01
          68.00      0.218E-01      0.380E-01
          68.50      0.223E-01      0.384E-01
          69.00      0.228E-01      0.397E-01
          69.50      0.250E-01      0.399E-01
          70.00      0.246E-01      0.392E-01
          70.50      0.251E-01      0.406E-01
          71.00      0.251E-01      0.411E-01
          71.50      0.267E-01      0.426E-01
          72.00      0.274E-01      0.434E-01
          72.50      0.277E-01      0.436E-01
          73.00      0.285E-01      0.451E-01
          73.50      0.298E-01      0.455E-01
          74.00      0.301E-01      0.459E-01
          74.50      0.305E-01      0.466E-01
          75.00      0.366E-01      0.402E-01
          75.50      0.377E-01      0.420E-01
          76.00      0.380E-01      0.430E-01
          76.50      0.386E-01      0.445E-01
          77.00      0.393E-01      0.451E-01
          77.50      0.406E-01      0.462E-01
          78.00      0.424E-01      0.470E-01
          78.50      0.395E-01      0.480E-01
          79.00      0.419E-01      0.484E-01
          79.50      0.440E-01      0.496E-01
          80.00      0.410E-01      0.498E-01
          80.50      0.438E-01      0.521E-01
          81.00      0.462E-01      0.541E-01
          81.50      0.459E-01      0.561E-01
          82.00      0.475E-01      0.571E-01
          82.50      0.521E-01      0.592E-01
          83.00      0.545E-01      0.593E-01
          83.50      0.541E-01      0.610E-01
          84.00      0.585E-01      0.625E-01
          84.50      0.602E-01      0.656E-01
          85.00      0.630E-01      0.689E-01
          85.50      0.758E-01      0.719E-01
          86.00      0.816E-01      0.745E-01
          86.50      0.926E-01      0.766E-01
          87.00      0.984E-01      0.821E-01
          87.50      0.108E+00      0.856E-01
          88.00      0.118E+00      0.900E-01
          88.50      0.125E+00      0.921E-01
          89.00      0.129E+00      0.969E-01
          89.50      0.150E+00      0.955E-01
          90.00      0.152E+00      0.990E-01
          90.50      0.160E+00      0.103E+00
          91.00      0.170E+00      0.105E+00
          91.50      0.167E+00      0.107E+00
          92.00      0.175E+00      0.108E+00
          92.50      0.185E+00      0.109E+00
          93.00      0.191E+00      0.112E+00
          93.50      0.194E+00      0.111E+00
          94.00      0.214E+00      0.113E+00
          94.50      0.203E+00      0.111E+00
          95.00      0.211E+00      0.112E+00
          95.50      0.219E+00      0.111E+00
          96.00      0.220E+00      0.114E+00
          96.50      0.224E+00      0.113E+00
          97.00      0.236E+00      0.114E+00
          97.50      0.231E+00      0.114E+00
          98.00      0.233E+00      0.114E+00
          98.50      0.237E+00      0.113E+00
          99.00      0.239E+00      0.115E+00
          99.50      0.226E+00      0.114E+00
         100.00      0.216E+00      0.115E+00
         100.50      0.216E+00      0.115E+00
         101.00      0.211E+00      0.114E+00
         101.50      0.222E+00      0.117E+00
         102.00      0.216E+00      0.119E+00
         102.50      0.218E+00      0.120E+00
         103.00      0.220E+00      0.122E+00
         103.50      0.215E+00      0.124E+00
         104.00      0.227E+00      0.125E+00
         104.50      0.204E+00      0.131E+00
         105.00      0.199E+00      0.133E+00
         105.50      0.209E+00      0.135E+00
         106.00      0.223E+00      0.141E+00
         106.50      0.219E+00      0.146E+00
         107.00      0.218E+00      0.150E+00
         107.50      0.218E+00      0.156E+00
         108.00      0.227E+00      0.162E+00
         108.50      0.234E+00      0.172E+00
         109.00      0.230E+00      0.175E+00
         109.50      0.236E+00      0.185E+00
         110.00      0.244E+00      0.195E+00
         110.50      0.277E+00      0.204E+00
         111.00      0.300E+00      0.222E+00
         111.50      0.326E+00      0.239E+00
         112.00      0.343E+00      0.253E+00
         112.50      0.382E+00      0.285E+00
         113.00      0.444E+00      0.319E+00
         113.50      0.530E+00      0.368E+00
         114.00      0.640E+00      0.433E+00
         114.50      0.845E+00      0.521E+00
         115.00      0.110E+01      0.653E+00
         115.50      0.137E+01      0.835E+00
         116.00      0.178E+01      0.105E+01
         116.50      0.178E+01      0.135E+01
         117.00      0.178E+01      0.178E+01
         117.50      0.178E+01      0.178E+01
         118.00      0.178E+01      0.178E+01
         118.50      0.178E+01      0.178E+01
         119.00      0.178E+01      0.178E+01
         119.50      0.178E+01      0.178E+01
         120.00      0.178E+01      0.178E+01
